Bigtop command
From NetworkCommands
A command available on most F5 Networks BigIP platforms; used to display real time virtual server connection statistics.
Contents |
Usage Syntax
bigtop [options]
The available options are:
- -bytes - display counts in bytes (instead of bits)
- -pkts - display counts in packets (instead of bits)
- -reqs - display counts in requests (instead of connections)
- -vips number - number of virtual servers to print
- -nodes number - number of nodes to print
- -once - print once and exit
- -delay number - number of seconds between samples, the default is 4
- -scroll - disable full-screen mode
- -nosort - disable sorting
- -conn - sort by connection count (instead of byte count)
- -delta - sort by count since last sample (instead of total)
- -n - print IP address and services in numeric format
Usage Examples
bigtop -conn -bytes -once - Display virtual server connection statistics once, sorting by connection count, displaying counts in bytes
Typical Output
BigIP 1500 platform, running v9.05;
| bytes since | bytes in prior | current
| Nov 27 12:57:48 | 0 seconds | time
BIG-IP ACTIVE |---In----Out---Conn-|---In----Out---Conn-| 19:20:04
LB1.routerzone.com 70.52G 367.2G 93.49M 0 0 0
VIRTUAL ip:port |---In----Out---Conn-|---In----Out---Conn-|-Nodes Up--
192.168.32.100:https 13.81G 144.4G 6.946M 0 0 1 2
192.168.32.110:https 1.437G 6.213G 235769 0 0 0 2
192.168.32.100:http 116.0M 57.35M 143339 0 0 0 2
192.168.32.101:https 362.4M 1.847G 114333 0 0 0 2
192.168.32.107:https 926.4M 1.837G 104872 0 0 0 2
192.168.32.101:http 93.75M 141.8M 91076 0 0 0 2
192.168.32.106:https 138.2M 313.0M 29439 0 0 0 2
192.168.32.103:https 26.68M 110.8M 24276 0 0 0 2
192.168.32.103:http 9.630M 2.915M 23086 0 0 0 2
192.168.32.99:http 9.301M 2.699M 22548 0 0 0 2
192.168.32.102:http 9.193M 2.678M 22219 0 0 0 2
192.168.32.104:http 9.181M 2.596M 22188 0 0 0 2
192.168.32.105:http 6.734M 1.988M 16973 0 0 0 2
192.168.32.109:http 6.122M 2.062M 14535 0 0 0 2
192.168.32.110:http 7.831M 3.466M 12807 0 0 0 2
192.168.32.102:https 7.785M 30.88M 8951 0 0 0 2
192.168.32.109:https 2.192M 5.428M 5504 0 0 0 2
192.168.32.104:https 1.252M 1.208M 4821 0 0 0 2
192.168.32.105:https 1.672M 4.590M 4639 0 0 0 2
192.168.32.112:http 1.995M 475389 4249 0 0 0 2
192.168.32.111:http 1.868M 444090 4165 0 0 0 2
192.168.32.99:https 1.139M 1.314M 3867 0 0 0 2
192.168.32.111:https 2.055M 23.64M 849 0 0 0 2
192.168.32.112:https 192310 886858 197 0 0 0 2
192.168.32.108:https 85672 340969 100 0 0 0 2
192.168.32.233:http 0 0 0 0 0 0 1
192.168.32.234:http 0 0 0 0 0 0 1
192.168.32.108:http 0 0 0 0 0 0 2
192.168.32.106:http 0 0 0 0 0 0 2
192.168.32.107:http 0 0 0 0 0 0 2
NODE ip:port |---In----Out---Conn-|---In----Out---Conn-|--State----
192.168.34.32:http 5.764G 74.85G 2.180M 0 0 0 UP
192.168.34.31:http 5.773G 74.79G 2.179M 0 0 0 UP
Availability
v4.x and v9.x software versions







